FV-B02 Tubing Adapters suspend the FV-B02 Coupling in the bottom side of the flange with an internal ACME thread with a studded top. This product comes in various sizes and pressure ratings. Please contact your local representative for more details.
A5P
FV-A5P Tubing Head Adapters have a sealing pocket in the bottom side of the flange with a studded top. This pocket fitted for the FV-TC1A-EN Tubing Hanger. They can be configured with a control line. This product comes in various sizes and pressure ratings. Please contact your local representative for more details.
FV-MTH
The MTH Hanger is designed to be used in the Mini Tubing Head. This hanger seals in the pocket of the tubing head adapter with S-Seals and also includes an type H Back Pressure Valve Prep. The hanger is offered in 4″ and 5″ NOM. Specific details available upon request.
FV-TC-1AEN
FV-TC-1AEN Tubing Hanger is designed to fit in a TCM profile. The production tubing threads directly into the tubing hanger and the neck of the hanger is isolated in the bottom pocket of a FV-A5P tubing head adapter. The hangers come standard with type H-Back pressure Valve prep. The hanger is secured and packing energized by the LDS Lock Down Pins.
Style | OD NOM | Label | Feature | Dimensional |
---|---|---|---|---|
TC1AEN | 7-1/16″ | A | Top Neck Diameter (2K Thru 15) | 5.495″ |
B | Body Diameter (2K Thru 15K) | 6.990″ | ||
C | Overall Length (2K Thru 5K) Overall Length (10K/15K) |
10.38” (2K Thru 5K) 11.63” (10K/15K) |
FV-TC1W
The FV-TC-1W is designed to fit into a 7″ NOM TCM profile bowl, with seals being energized by lock pin engagement. *The TC-1W is used as a pack off element, not a hanger.
Tubing Heads
The FV Tubing Head supports a range of sizes, pressure ratings and sealing options. The bowl design is TCM profile, offering a full set of LDS Lock Down Screws. This product line is able to support many casing sizes and pressure ratings. The sealing options range from P-seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.
Top Flange (nom size) | Top Flange Pressure PSI | Lower Flange (nom size) | Lower Flange Pressure | Bottom Prep | OAL(A) | Seal Bowl(B) | Bowl Depth(C) | Min. Bore(D) |
---|---|---|---|---|---|---|---|---|
7-1/16″ | 5K | 11″ | 3K | 9″ BG | 21.75″ | 7.005″ | 7.13″ | 6.76″ |
7-1/16″ | 3K | 11″ | 3K | 9″ BG | 20.00″ | 7.005″ | 7.13″ | 6.76″ |
7-1/16″ | 10K | 11″ | 5K | 5-1/2″ “PP” | 24.00″ | 7.005″ | 8.51″ | 5.04″ |
7-1/16″ | 10K | 11″ | 5K | 9″ BG | 24.00″ | 7.005″ | 8.51″ | 6.76″ |
7-1/16″ | 10K | 11″ | 5K | 9″ HP-PE | 24.00″ | 7.005″ | 8.51″ | 6.76″ |
7-1/16″ | 15K | 11″ | 10K | 5-1/2″ “PP” | 26.50″ | 7.005″ | 8.51″ | 5.04″ |
7-1/16″ | 5K | 13-5/8″ | 5K | 9″ BG | 24.75″ | 7.005″ | 7.13″ | 6.76″ |
7-1/16″ | 10K | 13-5/8″ | 5K | 5-1/2″ “PP” | 23.25″ | 7.005″ | 8.51″ | 5.04″ |
7-1/16″ | 15K | 13-5/8″ | 10K | 5-1/2″ “PP” | 27.25″ | 7.005″ | 8.51″ | 5.04″ |
4-1/16″ | 10K | 11″ | 5K | 4-1/2″ “PP” | 20.00″ | 4.060″ | 3.63″ | 3.935″ |
5-1/8″ | 10K | 11″ | 5K | 5-1/2″ “PP” | 20.00″ | 5.060″ | 3.63″ | 4.775″ |
FV-22-L Casing Spool
The FV-22-L Casing Spool comes with a full set of LDS or Lock Down Screws. Designed to secure a full-bore load at maximum working pressure. Our L bowl casing head is generally used to lock down mandrel hangers or pack off. This product line is able to support many casing sizes and pressure ratings. The sealings options range from P-Seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.
Top Flange (nom size) | Top Flange Pressure PSI | Lower Flange (nom size) | Lower Flange Pressure | Bottom Prep. | OAL (A) | Seal Bowl (B) | Bowl Depth (C) | Min. Bore (D) |
---|---|---|---|---|---|---|---|---|
11″ | 5,000 | 11″ | 5,000 | 7-5/8″ PP | 26.50″ | 10.880″ | 7.82″ | 6.96″ |
11″ | 10,000 | 11″ | 5,000 | 7″ PP | 26.38 | 10.880″ | 7.82″ | 6.96″ |
11″ | 10,000 | 13-5/8″ | 5,000 | 9-5/8″ PP | 25.75″ | 10.880″ | 8.32″ | 9.00″ |
FV-22-BP Casing Spool
The FV-22-BP Casing Spool comes with two BP or Bow protector Pins. Designed to hold a bowl protector during the drilling operations, avoiding damage to seal bore. This product line is able to support many casing sizes and pressure ratings. The sealings options range from P-Seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.
Top Flange (nom size) | Top Flange Pressure PSI | Lower Flange (nom size) | Lower Flange Pressure | Bottom Prep. | OAL (A) | Seal Bowl (B) | Bowl Depth (C) | Min. Bore (D) |
---|---|---|---|---|---|---|---|---|
11″ | 5,000 | 11″ | 5,000 | 7″ PP | 26.50″ | 10.880″ | 7.82″ | 6.36″ |
11″ | 10,000 | 11″ | 5,000 | 7″ PP | 26.00″ | 10.880″ | 8.32″ | 6.36″ |
11″ | 3,000 | 13-5/8″ | 3,000 | 9-5/8″ PP | 25.75″ | 10.880″ | 8.32″ | 9.00″ |
11″ | 5,000 | 13-5/8″ | 3,000 | 9-5/8″ PP | 24.25″ | 10.880″ | 7.82″ | 9.00″ |
11″ | 5,000 | 13-5/8″ | 3,000 | 9-5/8″ PP | 25.75″ | 10.880″ | 7.82″ | 9.00″ |
FV-22 Casing Spool
The FV-22 Casing Spool has a straight bowl profile. One of the most popular but also basic design. This product line is able to support many casing sizes and pressure ratings. The sealings options range from P-Seals, FS-Seals, BG and HP-PE. For specific size and sealing options, please contact your local representative.
Top Flange (nom size) | Top Flange Pressure PSI | Lower Flange (nom size) | Lower Flange Pressure | Bottom Prep. | OAL (A) | Seal Bowl (B) | Bowl Depth (C) | Min. Bore (D) |
---|---|---|---|---|---|---|---|---|
11″ | 3,000 | 11″ | 3,000 | 9″BG | 21.00″ | 10.880″ | 6.51″ | 8.00″ |
11″ | 5,000 | 11″ | 3,000 | 9″BG | 23.63″ | 10.880″ | 7.82″ | 8.00″ |
11″ | 3,000 | 13-5/8″ | 3,000 | 10-3/4″ BG | 16.88″ | 10.880″ | 6.51″ | 10.00″ |
11″ | 5,000 | 13-5/8″ | 3,000 | 10-3/4″ BG | 19.00″ | 10.880″ | 6.51″ | 10.00″ |
11″ | 5,000 | 16-3/4″ | 3,000 | 10-3/4″ BG | 25.25″ | 10.880″ | 6.51″ | 10.00″ |
13-5/8″ | 3,000 | 20-3/4″ | 3,000 | 13-3/8″ PP | 25.25″ | 13.505″ | 6.51″ | 12.50″ |
FV-Baseplate
The FV Baseplate is a detachable design, generating its value as a time saver and cost savings. The traditional design requires welding during the installation then followed by heat treating. The process for installation on the detachable is simple, Secure the bolts into the detachable baseplate prep located on the bottom of the casing head and installation is complete. It is offered in 11″ and 13″, other sizes available upon request.
Size | Capacity (lbs) | OAL (A) | Thru Bore (B) | Bottom Plate (C) |
---|---|---|---|---|
11″ | 250,000 | 9.87″ | 12.00″ | 24.00″ |
13-5/8″ | 500,000 | 11.87″ | 14.50″ | 26.50″ |